1947 - 1948 | 1949 | 1956 - 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | |
McSweeney, Brian R | * | |||||||
McSweeney, Fredk. S OR Sidney F | * | * | * | J | * | * | J | J |
McSweeney, Margaret K | * | * | * | * | * | * | * | * |
McSweeney, Maureen | Y | |||||||
Polling District | R | CC | SO | SR | ||||
Borough | Willesden | Southwark | Lewisham | |||||
Parliamentary Division | West | South | ||||||
Ward | Harlesden | St Paul's | Bellingham | |||||
Address | 29 Pevensey Court, Curzon Crescent | 89 Cooks Road SE17 | 22 Ghent Street |
Source: Ancestry - London, England, Electoral Registers, 1835-1965